KCSL School / Unit Codes | |
Please note that School code will be different for different sections of same school | |
KCSL Units - UP Section | |
School Code | Name of School / Unit |
101 | A U P S VENDORE |
102 | C J M A H S S VARANDARAPPILLY |
103 | CHRIST KING C G H S S PAVARATTY |
104 | DON BOSCO H S S MANNUTHI |
105 | HOLY ANGELS E M B H S S OLLUR |
106 | HOLY CHILD C G U P S CHIRALAYAM |
107 | HOLY FAMILY C G H S CHEMBUKAVU |
108 | INFANT JESUS G H S ARANATTUKARA |
109 | LITTLE FLOWER CGHSS MAMMIYOOR |
110 | LADY IMMACULATE G H S CHOONDAL |
111 | LITTLE FLOWER C G H S S CHELAKKARA |
112 | LITTLE FLOWER C U P SCHOOL MAMMIYOOOR |
113 | LITTLE FLOWER U P S POOMALA |
114 | MARYMATHA ICSE PUDUKAD |
115 | MATHA H S MANNAMPETTA |
116 | NIRMAL JYOTHI C S MUNDUR |
117 | NIRMALA C U P S AYYANTHOLE |
118 | NIRMALA MATHA C S THRISSUR |
119 | R U P S KOTTAPADY |
120 | S H OF MARYS KANDASSAMKADAVU |
121 | SACRED HEART C G H S S THRISSUR |
122 | SERAPHIC C G H S PERINGOTTUKARA |
123 | ST ALOYSIUS H S S ELTHURUTH |
124 | ST ANNES C G H S WEST FORT |
125 | ST ANTONYS H S PAZHUVIL |
126 | ST ANTONYS H S S AMMADAM |
127 | ST ANTONYS H S S PUTHANPEEDIKA |
128 | ST ANTONYS H S S PUDUKKAD |
129 | ST ANTONYS U P S KODANNUR |
130 | ST ANTONYS U P S PALUVAI |
131 | ST ANTONYS U P S PARAVATTANI |
132 | ST ANTONYS U P S POOVATHOOR |
133 | ST CLARES C G H S S THRISSUR |
134 | ST FRANCIS XAVIERS U P S VATANAPPILLY |
135 | ST GEMMAS C U P S MANAKODY |
136 | ST GEORGE U P S MUKKATTUKARA |
137 | ST IGNATIOUS U P S MANALUR |
138 | ST JOHNS H S S PARAPPUR |
139 | ST JOSEPHS E M H S S ERAVU |
140 | ST JOSEPHS H S ENAMAKKAL |
141 | ST JOSEPHS M H S S KURIACHIRA |
142 | ST JOSEPHS U P S KUNDANNUR |
143 | ST MARYS C G H S OLLUR |
144 | ST MARYS C U P S CHIYYARAM |
145 | ST MARYS G H S CHOWANNUR |
146 | ST MARYS H F C U P S AMBAKKAD |
147 | ST MARYS U P S LOURDE THRISSUR |
148 | ST PAULS C E H S S KURIACHIRA |
149 | ST PIUS Xth C U P S VARANDARAPPILLY |
150 | ST PIUS Xth U P S WADAKKANCHERY |
151 | ST RAPHAELS U P S KALLUR |
152 | ST RAPHAELS C G H S S OLLUR |
153 | ST SEBASTIANS C G H S NELLIKKUNNU |
154 | ST SEBASTIANS H S CHITTATTUKARA |
155 | ST THERESAS G H SCHOOL BRAHMAKULAM |
156 | ST THERESAS U P S MANALOOR |
157 | ST THERESAS U P S THALORE |
158 | ST THOMAS C H S S THRISSUR |
159 | ST THOMAS H S S ENGANDIYOOR |
160 | ST THOMAS H S S MAYANNUR |
161 | ST THOMAS H S S THOPE THRISSUR |
162 | ST THOMAS H S THIROOR |
163 | ST THOMAS U P S KOONAMMUCHI |
164 | ST XAVIERS C U P S PUDUKKAD |
165 | ST XAVIERS H S CHEVOOR |
166 | ST XAVIERS U P S VELOOR |
167 | ST MARYS H S CHENGALOOR |
168 | THARAKANS H S ARANATTUKARA |
KCSL Units - HS Section | |
School Code | Name of School / Unit |
201 | BETHLEHEM CONVENT H S MUKKATTUKARA |
202 | C J M A H S S VARANDARAPPILLY |
203 | CHRIST KING C G H S S PAVARATTY |
204 | DEEPTHI H S S THALORE |
205 | DON BOSCO H S S MANNUTHI |
206 | HOLY ANGELS E M B H S S OLLUR |
207 | HOLY FAMILY C G H S CHEMBUKAVU |
208 | INFANT JESUS G H S ARANATTUKARA |
209 | LADY IMMACULATE G H S CHOONDAL |
210 | LITTLE FLOWER C G H S OLARIKKARA |
211 | LITTLE FLOWER C G H S S CHELAKKARA |
212 | LITTLE FLOWER C G H S S MAMMIYOOR |
213 | MARYMATHA ICSE PUDUKAD |
214 | MATHA H S MANNAMPETTA |
215 | NIRMAL JYOTHI C S MUNDUR |
216 | NIRMALA MATHA C S THRISSUR |
217 | S H OF MARYS KANDASSAMKADAVU |
218 | SACRED HEART C G H S S THRISSUR |
219 | SERAPHIC C G H S PERINGOTTUKARA |
220 | ST ALOYSIUS H S S ELTHURUTH |
221 | ST ANNES C G H S WEST FORT |
222 | ST ANTONYS H S PAZHUVIL |
223 | ST ANTONYS H S S AMMADAM |
224 | ST ANTONYS H S S PUTHANPEEDIKA |
225 | ST ANTONYS H S S PUDUKKAD |
226 | ST CLARES C G H S S THRISSUR |
227 | ST JOHNS H S S PARAPPUR |
228 | ST JOSEPHS E M H S S ERAVU |
229 | ST JOSEPHS H S ENAMAKKAL |
230 | ST JOSEPHS H S S AVINISSERY |
231 | ST JOSEPHS H S VELUPADAM |
232 | ST JOSEPHS M H S S KURIACHIRA |
233 | ST MARYS C G H S OLLUR |
234 | ST MARYS G H S CHOWANNUR |
235 | ST MARYS H S CHENGALOOR |
236 | ST PAULS C E H S S KURIACHIRA |
237 | ST RAPHAELS C G H S S OLLUR |
238 | ST SEBASTIANS C G H S NELLIKKUNNU |
239 | ST SEBASTIANS H S CHITTATTUKARA |
240 | ST SEBASTIANS H S MANNAMANGALAM |
241 | ST THERESAS C G H S BRAHMAKULAM |
242 | ST THOMAS C H S S THRISSUR |
243 | ST THOMAS H S S ENGANDIYOOR |
244 | ST THOMAS H S S MAYANNUR |
245 | ST THOMAS H S S THOPE THRISSUR |
246 | ST THOMAS H S S VALLACHIRA |
247 | ST THOMAS H S THIROOR |
248 | ST XAVIERS H S CHEVOOR |
249 | THARAKANS H S ARANATTUKARA |
KCSL Units - HSS Section | |
School Code | Name of School / Unit |
301 | C J M A H S S VARANDARAPPILLY |
302 | DEEPTHI H S S THALORE |
303 | DON BOSCO H S S MANNUTHI |
304 | HOLY ANGELS E M B H S S OLLUR |
305 | LITTLE FLOWER C G H S S CHELAKKARA |
306 | LITTLE FLOWER C G H S S MAMMIYOOR |
307 | NIRMALA MATHA C S THRISSUR |
308 | SACRED HEART C G H S S THRISSUR |
309 | ST ALOYSIUS H S S ELTHURUTH |
310 | ST ANTONYS H S S AMMADAM |
311 | ST ANTONYS H S S PUTHANPEEDIKA |
312 | ST ANTONYS H S S PUDUKKAD |
313 | ST CLARES C G H S S THRISSUR |
314 | ST JOHNS H S S PARAPPUR |
315 | ST JOSEPHS E M H S S ERAVU |
316 | ST JOSEPHS H S S AVINISSERY |
317 | ST JOSEPHS M H S S KURIACHIRA |
318 | ST PAULS C E H S S KURIACHIRA |
319 | ST RAPHAELS C G H S S OLLUR |
320 | ST THOMAS C H S S THRISSUR |
321 | ST THOMAS H S S ENGANDIYOOR |
322 | ST THOMAS H S S MAYANNUR |
323 | ST THOMAS H S S THOPE THRISSUR |
324 | ST THOMAS H S S VALLACHIRA |
Unit List
Subscribe to:
Posts (Atom)
No comments:
Post a Comment